Project Overview | |
Project Name | Volkswagen automatic parking project |
Country | China |
City | Shanghai |
Application | automobile |
System Type | Automatic vertical parking equipment |
Total Parking Spaces | 7315 |
Floors | 12 |
User operation method | RFID, QR Code, WES |
Project duration | 2022.12.03-2023.12.27 (390 days) |
Special Features | New vehiles, no license plate |
Technical Specs | |
Vehicle Size | 5100×2000×1550, Sedans. 1700 kg. |
Max Vehicle Weight | 1700 kg/2410 kg |
Retrieval Time | 90 s |
Automation Level | Automatic |
Structure | Steel structure, Driven traction |
Certifications | CE / ISO / SGS |
Site Conditions | |
Clear Height | 38.1 meters |
Footprint | 6840㎡(120m x 57m), 10564㎡(139m x 76m) |
Onground/Underground/Both | Onground |
Civil Constraints | Seismic resistance, waterproofing, foundation bearing capacity,high temperatures, hot and humid conditions,fire resistance |