Project Overview | |
Project Name | Suqian Intermediate People's Court Parking Project |
Country | China |
City | Suqian |
Application | government |
System Type | automatic vertical parking equipment |
Total Parking Spaces | 32/160 |
Floors | 9\11 |
User operation method | Touch screen, mobile APP,QR Code |
Project duration | 2023.06.21-2023.11.17 (120 days, excluding acceptance inspection) |
Special Features | |
Technical Specs | |
Vehicle Size | 5300×1900×1550,160 sedans; |
Max Vehicle Weight | 2350 kg |
Retrieval Time | 70m /minutes |
Automation Level | Automatic |
Structure | Steel structure,driven traction |
Certifications | CE / ISO / SGS |
Site Conditions | |
Clear Height | 23 meters |
Footprint | 496.8㎡ (36.8m x 13.5m) |
Onground/Underground/Both | Onground |
Civil Constraints | Seismic resistance, waterproofing, foundation bearing capacity,high temperatures, hot and humid conditions,fire resistance |