Project Overview | |
Project Name | Peacock Lake Parking Project |
Country | China |
City | Xishuangbanna |
Application | Tourism |
System Type | Automatic Cabinet vertical parking equipment |
Total Parking Spaces | 456 |
Floors | 8 |
User operation method | Mobile APP, license plate recognition, facial recognition |
Project duration | 2022.08.31-2023.04.27 (240 days) |
Special Features | |
Technical Specs | |
Vehicle Size | 5300×2000×1550,192 sedans;5300×2000×1950,264 SUVs |
Max Vehicle Weight | 2350 kg |
Retrieval Time | 60-90m /minutes |
Automation Level | Automatic |
Structure | Steel structure, Driven traction + steel rope |
Certifications | CE / ISO / SGS |
Site Conditions | |
Clear Height | 19.56 meters |
Footprint | 1327.62㎡ (65.4m x 20.3m) |
Onground/Underground/Both | Onground |
Civil Constraints | Seismic resistance, waterproofing, foundation bearing capacity,high temperatures, hot and humid conditions,fire resistance |