Project Overview | |
Project Name | Manor Hotel parking project |
Country | China |
City | Jinan |
Application | Hotel |
System Type | Underground automatic vertical parking equipment |
Total Parking Spaces | 667 |
Floors | 5 |
User operation method | LCD panel, Button/IC card |
Project duration | 2018.06.12-2018.10.29 (140 DAYS) |
Special Features | |
Technical Specs | |
Vehicle Size | 5300×2050×1550,521 sedans;5300×2050×1950,146 SUVs |
Max Vehicle Weight | 2350 kg |
Retrieval Time | 40-80 m /min |
Automation Level | Semi-automatic |
Structure | Steel structure,driven motor |
Certifications | CE / ISO / SGS |
Site Conditions | |
Clear Height | 17.95 meters |
Footprint | 6840㎡(118m x 37.5m) |
Onground/Underground/Both | Underground |
Civil Constraints | Seismic resistance, waterproofing, foundation bearing capacity,high temperatures, hot and humid conditions,fire resistance |