Project Overview | |
Project Name | Gymnasium Multi-level Parking Project |
Country | China |
City | Jianshui |
Application | Gymnasium |
System Type | Traditional planar movement |
Total Parking Spaces | 519 |
Floors | 8 (Parking floors 4-8) |
User operation method | LCD panel, Button/IC card |
Project duration | 2021.03.17-2021.06.14 (60 days, excluding acceptance inspection) |
Special Features | Integrated operation of shopping mall and parking lot |
Technical Specs | |
Vehicle Size | 5300×1900×1550,308 sedans;5300×1900×1900,206 SUVs |
Max Vehicle Weight | 2350 kg |
Retrieval Time | 60m /minutes |
Automation Level | Semi-automatic |
Structure | Steel structure |
Certifications | CE / ISO / SGS |
Site Conditions | |
Clear Height | 37.9 meters |
Footprint | 2489.76㎡ (136.8m x 18.2m) |
Onground/Underground/Both | Onground |
Civil Constraints | Seismic resistance, waterproofing, foundation bearing capacity,high temperatures, hot and humid conditions,fire resistance |