Project Overview | |
Project Name | Dezhou People Hospital |
Country | China |
City | Dezhou |
Application | Hospital |
System Type | Automatic Cabinet Vertical Parking Equipment |
Total Parking Spaces | 300/633 |
Floors | A:7,B/C:13 |
User operation method | Touchscreen, mobile APP,IC card, license plate recognition, facial recognition, fingerprint recognition. |
Project duration | 2022.05.24-2022.11.19 (168 days) |
Special Features | Turnkey Project |
Technical Specs | |
Vehicle Size | 5300×1950×2050,300 SUVs; |
Max Vehicle Weight | 2350 kg |
Retrieval Time | 60-90 m / minutes |
Automation Level | Automatic |
Structure | Steel structure, Driven traction |
Certifications | CE / ISO / SGS |
Site Conditions | |
Clear Height | A:19 meters |
Footprint | A: 1365㎡ (65m x 21m) |
Onground/Underground/Both | Onground |
Civil Constraints | Seismic resistance, waterproofing, foundation bearing capacity,high temperatures, hot and humid conditions,fire resistance |